2005 OPEN NATIONALS SQUAD SCHEDULE

Thursday July 21st 8:00 9:10 10:20 11:30 12:40 1:30 2:40 3:50 5:00
Stage 1 17 16 15 14 Lunch 13 12 11 10
Stage 2 18 17 16 15 Lunch 14 13 12 11
Stage 3 19 18 17 16 Lunch 15 14 13 12
Stage 4 20 19 18 17 Lunch 16 15 14 13
Stage 5 1 20 19 18 Lunch 17 16 15 14
Stage 6 2 1 20 19 Lunch 18 17 16 15
Stage 7, 8 3 2 1 20 Lunch 19 18 17 16
Stage 9 4 3 2 1 Lunch 20 19 18 17
Stage 10 5 4 3 2 Lunch 1 20 19 18
Stage 11 6 5 4 3 Lunch 2 1 20 19
Stage 12 7 6 5 4 Lunch 3 2 1 20
Stage 13 8 7 6 5 Lunch 4 3 2 1
Break 9 8 7 6 Lunch 5 4 3 2
Stage 14 10 9 8 7 Lunch 6 5 4 3
Stage 15 11 10 9 8 Lunch 7 6 5 4
Stage 16 12 11 10 9 Lunch 8 7 6 5
Stage 17 13 12 11 10 Lunch 9 8 7 6
Stage 18 14 13 12 11 Lunch 10 9 8 7
Break 15 14 13 12 Lunch 11 10 9 8
Chrono 16 15 14 13 Lunch 12 11 10 9
                   
Friday July 22nd 8:00 9:10 10:20 11:30 12:40 1:30 2:40 3:50 5:00
Stage 1 9 8 7 6 Lunch 5 4 3 2
Stage 2 10 9 8 7 Lunch 6 5 4 3
Stage 3 11 10 9 8 Lunch 7 6 5 4
Stage 4 12 11 10 9 Lunch 8 7 6 5
Stage 5 13 12 11 10 Lunch 9 8 7 6
Stage 6 14 13 12 11 Lunch 10 9 8 7
Stage 7, 8 15 14 13 12 Lunch 11 10 9 8
Stage 9 16 15 14 13 Lunch 12 11 10 9
Stage 10 17 16 15 14 Lunch 13 12 11 10
Stage 11 18 17 16 15 Lunch 14 13 12 11
Stage 12 19 18 17 16 Lunch 15 14 13 12
Stage 13 20 19 18 17 Lunch 16 15 14 13
Break 1 20 19 18 Lunch 17 16 15 14
Stage 14 2 1 20 19 Lunch 18 17 16 15
Stage 15 3 2 1 20 Lunch 19 18 17 16
Stage 16 4 3 2 1 Lunch 20 19 18 17
Stage 17 5 4 3 2 Lunch 1 20 19 18
Stage 18 6 5 4 3 Lunch 2 1 20 19
Break 7 6 5 4 Lunch 3 2 1 20
Chrono 8 7 6 5 Lunch 4 3 2 1
                   
Saturday July 23rd 8:00 9:10 10:20 11:30 12:40 1:30 2:40 3:50 5:00
Stage 1 1 20 19 18          
Stage 2 2 1 20 19          
Stage 3 3 2 1 20          
Stage 4 4 3 2 1          
Stage 5 5 4 3 2          
Stage 6 6 5 4 3          
Stage 7, 8 7 6 5 4          
Stage 9 8 7 6 5          
Stage 10 9 8 7 6          
Stage 11 10 9 8 7          
Stage 12 11 10 9 8          
Stage 13 12 11 10 9          
Break 13 12 11 10          
Stage 14 14 13 12 11          
Stage 15 15 14 13 12          
Stage 16 16 15 14 13          
Stage 17 17 16 15 14          
Stage 18 18 17 16 15          
Break 19 18 17 16          
Chrono 20 19 18 17